Scotland
Workplace profile

office_4503

Our Goal: ride 150 rides by 30th June 2020
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Chief Executive's Office 30 0 0 0 0
Development Services 20 0 0 0 0
Education 3 0 0 0 0
Facilities/catering 4 0 0 0 0
Governance, Strategy and Performance Dept 100 0 0 0 0
Health and Social Care Moray 0 0 0 0 0
Housing and Property 60 0 0 0 0
Housing Needs 10 0 0 0 0
ICT 50 0 0 0 0
Primary Schools 3 0 0 0 0
roads Maintenance 40 0 0 0 0
Secondary Schools 3 0 0 0 0
Speyside High School 40 0 0 0 0
Transportation 3 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Development Services 20 2 2379 161 28
Housing Needs 10 2 132 32 25
Transportation 3 1 31 4 2
Primary Schools 3 2 21634 1495 689
Facilities/catering 4 1 167 55 54
Secondary Schools 3 0 0 0 0
Education 3 8 23760 1186 118
Chief Executive's Office 30 3 555 63 23
Housing and Property 60 3 57380 2705 309
roads Maintenance 40 1 530 43 39
Speyside High School 40 5 23432 2114 634
ICT 50 1 107 13 0
Governance, Strategy and Performance Dept 100 4 25503 2342 912
Health and Social Care Moray 0 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_4503

Join Workplace

47 people are already registered

Scotland All time stats

  • 1,455 Workplaces
  • 22,250 People
  • 4,503 New riders
  • 30,331,439 Miles
  • 2,269,715 Rides
  • 3,719,952 lb CO2
Learn more I'm in! Sign Me Up